Pharmacy refrigerator
Setting the standard for pharmacy storage!
We have taken our many years of expertise and crafted a tailored solution designed specifically for pharmacies.
Focusing on quality and reliability, our appliance incorporates all of the essential features for pharmacies, omitting unnecessary complexities.
Item name | R-281 Essential |
Dimension | 1560x600x595 HxWxD mm |
Dimension inner | 1282x500x415 HxWxD mm |
Weight | 73 / 71 gross/net |
Material inner cabinet | White/PS Kg. gross/net |
Material outer cabinet | Painted steel Kg. gross/net |
Insulation type | Polyurethane with cyclopentane |
Insulation thickness | 42 mm |
Mobility | 2 feet front, 2 wheels back |
Volume | 281 Gross/net |
Shelves | 4 |
Half shelf | 1 |
Safety thermostat | |
Lock | |
LED light | |
Battery backup | Optional |
Porthole | |
Dry contact | |
Reference bottle | |
Door closure | |
Door reversibility |
High / Low temperature | |
Open door | |
Probe failure |
Voltage | 220-240 V |
Frequence | 50 Hz |
Max ambient | 32 °C |
Max Humidity | 65 % |
Temperature range | +2 to +10 °C |
Energy 24 hours | 0,826 kWh/24h |
Instant Power Consumption | PD 0,2 / Stable 0,18 kW |
Refrigerant/amount | R600a / 50 Type & gram |
Variable speed compressor | |
Defrost |
Controller | Danfoss |
USB Connection | No |
Controller languages | No language, only 3 digits |
Temperature graph in controller |